- Trinidad and Tobago
- NLCB Lotto
- Play Whe Prediction
Play Whe Prediction for Today
Play Whe Prediction, Play Whe Predictions for Today, Play Whe Predictions for Tomorrow. Hot and Cold numbers for Play Whe. Number Appearance Statistics, Play Whe Statistics.
The goal of all lottery strategies is the prediction of winning numbers that will hit in the next draw. Lottery players in most cases search for the most frequent or the least frequent numbers, then examine the latest winning numbers and their statistical properties trying to predict what is the most likely to happen in the next lotto draw.
You probably noticed that some numbers just seem to appear in every other draw! These frequently drawn numbers are known as hot numbers and they are used by many experienced lottery players due to their likelihood to be drawn.
Read Comments
Play Whe Predictions for Today
We only use Hot digits to generate lucky numbers for you.
Play Whe Predictions for Tomorrow
We only use Hot digits to generate lucky numbers for you.
Hot & Cold Numbers
Check out the list of the most, and the least, frequently drawn numbers in Play Whe lotto!
Hot numbers which are drawn the most times in the past 200 draws:
Cold numbers which are drawn the least times in the past 200 draws:
Number Appearance Statistics
Play with strategy, knowing more about each Play Whe numbers! We present 36 numbers and the frequency they are drawn. Statistics generates from 200 last draws:
No. | Draws | Days left to draw | Last draw | Last draw date | Frequency | Shortest | Longest |
---|---|---|---|---|---|---|---|
1 | 12 | 8 days | 4 days ago | 2024-11-18 | every 12 days | same day | 121 days |
29 | 11 | TODAY | 15 days ago | 2024-11-07 | every 12 days | same day | 126 days |
19 | 10 | 5 days | 7 days ago | 2024-11-15 | every 12 days | same day | 120 days |
4 | 10 | 7 days | 4 days ago | 2024-11-18 | every 11 days | same day | 109 days |
33 | 9 | TODAY | 14 days ago | 2024-11-08 | every 11 days | same day | 111 days |
15 | 9 | 3 days | 9 days ago | 2024-11-13 | every 12 days | 1 day | 131 days |
24 | 8 | 5 days | 6 days ago | 2024-11-16 | every 11 days | same day | 103 days |
31 | 8 | 7 days | 4 days ago | 2024-11-18 | every 11 days | same day | 120 days |
5 | 7 | 9 days | 2 days ago | 2024-11-20 | every 11 days | same day | 116 days |
28 | 7 | 11 days | 2 days ago | 2024-11-20 | every 13 days | same day | 135 days |
26 | 7 | 3 days | 9 days ago | 2024-11-13 | every 12 days | same day | 193 days |
18 | 7 | TODAY | 16 days ago | 2024-11-06 | every 11 days | same day | 116 days |
6 | 6 | 4 days | 7 days ago | 2024-11-15 | every 11 days | same day | 112 days |
23 | 6 | TODAY | 28 days ago very close to draw | 2024-10-25 | every 11 days | same day | 105 days |
7 | 6 | 10 days | 2 days ago | 2024-11-20 | every 12 days | same day | 114 days |
32 | 6 | 9 days | 2 days ago | 2024-11-20 | every 11 days | same day | 128 days |
21 | 5 | 1 day | 10 days ago | 2024-11-12 | every 11 days | same day | 106 days |
17 | 5 | 6 days | 7 days ago | 2024-11-15 | every 13 days | same day | 118 days |
13 | 5 | TODAY | 24 days ago very close to draw | 2024-10-29 | every 12 days | same day | 143 days |
30 | 5 | 10 days | 1 day ago | 2024-11-21 | every 11 days | same day | 105 days |
3 | 5 | TODAY | 21 days ago very close to draw | 2024-11-01 | every 12 days | same day | 105 days |
11 | 5 | 9 days | 4 days ago | 2024-11-18 | every 13 days | same day | 104 days |
2 | 4 | TODAY | 18 days ago | 2024-11-04 | every 12 days | same day | 122 days |
10 | 4 | 2 days | 11 days ago | 2024-11-11 | every 13 days | same day | 114 days |
8 | 4 | 10 days | 3 days ago | 2024-11-19 | every 13 days | same day | 129 days |
34 | 3 | 8 days | 3 days ago | 2024-11-19 | every 11 days | same day | 112 days |
16 | 3 | TODAY | 21 days ago very close to draw | 2024-11-01 | every 11 days | same day | 104 days |
20 | 3 | 4 days | 6 days ago | 2024-11-16 | every 10 days | same day | 103 days |
27 | 3 | 10 days | 3 days ago | 2024-11-19 | every 13 days | same day | 115 days |
22 | 3 | TODAY | 14 days ago | 2024-11-08 | every 14 days | same day | 136 days |
36 | 3 | TODAY | 14 days ago | 2024-11-08 | every 12 days | same day | 91 days |
14 | 3 | TODAY | 15 days ago | 2024-11-07 | every 11 days | same day | 125 days |
12 | 3 | 1 day | 11 days ago | 2024-11-11 | every 12 days | same day | 115 days |
25 | 2 | TODAY | 18 days ago | 2024-11-04 | every 12 days | same day | 116 days |
9 | 2 | TODAY | 16 days ago | 2024-11-06 | every 12 days | same day | 105 days |
35 | 1 | TODAY | 17 days ago | 2024-11-05 | every 13 days | same day | 154 days |
Comments (46)
We are glad to hear your comments:
Leave Your Comment
NLCB Lotto Results
Check the latest NLCB Lotto daily draw results for Play Whe, Cashpot, Lotto Plus, Pick 2, Pick 4:
NLCB Lotto
36, 20, 26, 18. 21 6, 10, 27
27,20, 19, 28, 26, 2 ,9
Are 1,22, 20, 28, 14, 17, 16, 9, 19,
17, 14, 4, 12, 3
14, 20, 4, 27, 36
4, 19, 27, 17, 2, 10, 31, 1
6, 29, 28
Potential for the rest of the day are
5, 16, 35, 1, 12, 27
28, 7, 36, 4, 11