- Trinidad and Tobago
- NLCB Lotto
- Hot & Cold Numbers
Pick 2 Hot and Cold Numbers
Here you will find NLCB Pick 2 hot numbers and NLCB Pick 2 cold numbers. Increase your winning by using Pick 2 hot and cold numbers stats.
Certain lotto numbers are drawn more frequently than others, and that others are selected less often. These are often referred to as: Hot and Cold numbers. In order to help players identify these, we provide tables of most frequently drawn lotto numbers and most rarely drawn lotto numbers
Pick 2 Hot Numbers
Hot numbers which are drawn the most times in the past 10, 20, 50, 100 and 150 draws.
Number of previous draws | |||||
---|---|---|---|---|---|
Hot numbers | 10 | 20 | 50 | 100 | 150 |
15 | 0 | 2 | 4 | 10 | 13 |
31 | 0 | 1 | 5 | 9 | 12 |
27 | 0 | 0 | 2 | 5 | 12 |
20 | 0 | 0 | 3 | 8 | 12 |
14 | 0 | 0 | 2 | 8 | 11 |
16 | 2 | 2 | 3 | 8 | 11 |
11 | 0 | 1 | 3 | 7 | 11 |
25 | 1 | 3 | 6 | 9 | 11 |
19 | 1 | 1 | 3 | 6 | 10 |
36 | 0 | 2 | 5 | 7 | 10 |
4 | 1 | 1 | 3 | 6 | 10 |
17 | 1 | 1 | 3 | 5 | 10 |
10 | 1 | 2 | 5 | 8 | 10 |
23 | 1 | 2 | 2 | 5 | 9 |
34 | 1 | 2 | 5 | 7 | 9 |
Pick 2 Cold Numbers
Cold numbers which are drawn the least times in the past 10, 20, 50, 100 and 150 draws.
Number of previous draws | |||||
---|---|---|---|---|---|
Cold numbers | 10 | 20 | 50 | 100 | 150 |
33 | 0 | 0 | 2 | 2 | 3 |
13 | 0 | 0 | 0 | 3 | 5 |
8 | 0 | 0 | 1 | 2 | 5 |
32 | 0 | 0 | 2 | 3 | 5 |
22 | 1 | 1 | 2 | 4 | 5 |
9 | 1 | 1 | 2 | 2 | 5 |
1 | 0 | 0 | 3 | 5 | 6 |
30 | 0 | 0 | 0 | 4 | 6 |
26 | 0 | 1 | 3 | 4 | 6 |
2 | 0 | 2 | 3 | 4 | 6 |
24 | 1 | 1 | 2 | 5 | 7 |
18 | 0 | 0 | 1 | 5 | 7 |
29 | 0 | 0 | 1 | 3 | 7 |
12 | 2 | 3 | 4 | 5 | 7 |
3 | 2 | 2 | 3 | 4 | 8 |
NLCB Lotto